<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy Finance Center</title>
	<atom:link href="http://www.cleanenergyfinancecenter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanenergyfinancecenter.org</link>
	<description>The Clean Energy Finance Center works with stakeholders to develop policies and programs that drive private sector investment in energy efficiency and small-scale renewable energy.</description>
	<lastBuildDate>Sun, 19 May 2013 17:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Texas Legislature Passes Commercial and Industrial PACE Bill</title>
		<link>http://www.cleanenergyfinancecenter.org/2013/05/texas-legislature-passes-commercial-and-industrial-pace-bill/</link>
		<comments>http://www.cleanenergyfinancecenter.org/2013/05/texas-legislature-passes-commercial-and-industrial-pace-bill/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:00:08 +0000</pubDate>
		<dc:creator>cefc</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[PACE]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfinancecenter.org/?p=1711</guid>
		<description><![CDATA[The Texas House and Senate passed Senate Bill 385 this week. If Governor Rick Perry approves the bill, the state... <br /><a href="http://www.cleanenergyfinancecenter.org/2013/05/texas-legislature-passes-commercial-and-industrial-pace-bill/" class="readmore"><span class="readmore">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.cleanenergyfinancecenter.org/2013/05/texas-legislature-passes-commercial-and-industrial-pace-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolarCity Scores $500 Million from Goldman Sachs for Solar Leasing</title>
		<link>http://www.cleanenergyfinancecenter.org/2013/05/solarcity-scores-500-million-from-goldman-sachs-for-solar-leasing/</link>
		<comments>http://www.cleanenergyfinancecenter.org/2013/05/solarcity-scores-500-million-from-goldman-sachs-for-solar-leasing/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:00:51 +0000</pubDate>
		<dc:creator>cefc</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[Solar Financing]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfinancecenter.org/?p=1726</guid>
		<description><![CDATA[SolarCity Corp., a solar energy developer chaired by billionaire Elon Musk, won financing from Goldman Sachs Group Inc. for more... <br /><a href="http://www.cleanenergyfinancecenter.org/2013/05/solarcity-scores-500-million-from-goldman-sachs-for-solar-leasing/" class="readmore"><span class="readmore">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.cleanenergyfinancecenter.org/2013/05/solarcity-scores-500-million-from-goldman-sachs-for-solar-leasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Takes Significant Step in Addressing Greenhouse Gas Emissions from Buildings</title>
		<link>http://www.cleanenergyfinancecenter.org/2013/05/boston-takes-significant-step-in-addressing-greenhouse-gas-emissions-from-buildings/</link>
		<comments>http://www.cleanenergyfinancecenter.org/2013/05/boston-takes-significant-step-in-addressing-greenhouse-gas-emissions-from-buildings/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:00:04 +0000</pubDate>
		<dc:creator>cefc</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Data and Secondary Markets]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfinancecenter.org/?p=1728</guid>
		<description><![CDATA[Mayor Menino’s Building Energy Reporting and Disclosure Ordinance was approved on May 8 by the Boston City Council. The ordinance requires large commercial and residential buildings to report and disclose their energy and water usage and greenhouse gas emissions.]]></description>
		<wfw:commentRss>http://www.cleanenergyfinancecenter.org/2013/05/boston-takes-significant-step-in-addressing-greenhouse-gas-emissions-from-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Tool Illustrates Global- to Community-Scale Energy Trends</title>
		<link>http://www.cleanenergyfinancecenter.org/2013/05/new-data-tool-illustrates-global-to-community-scale-energy-trends/</link>
		<comments>http://www.cleanenergyfinancecenter.org/2013/05/new-data-tool-illustrates-global-to-community-scale-energy-trends/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:11 +0000</pubDate>
		<dc:creator>cefc</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Data and Secondary Markets]]></category>
		<category><![CDATA[Home News]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfinancecenter.org/?p=1730</guid>
		<description><![CDATA[As part of the Energy Data Initiative, the Energy Department, its Pacific Northwest National Laboratory, and the Planetary Skin Institute... <br /><a href="http://www.cleanenergyfinancecenter.org/2013/05/new-data-tool-illustrates-global-to-community-scale-energy-trends/" class="readmore"><span class="readmore">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.cleanenergyfinancecenter.org/2013/05/new-data-tool-illustrates-global-to-community-scale-energy-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Expert Predicts Solar Could Upend Major Utility in California on Price</title>
		<link>http://www.cleanenergyfinancecenter.org/2013/05/energy-expert-predicts-solar-could-upend-major-utility-in-california-on-price/</link>
		<comments>http://www.cleanenergyfinancecenter.org/2013/05/energy-expert-predicts-solar-could-upend-major-utility-in-california-on-price/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:00:11 +0000</pubDate>
		<dc:creator>cefc</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Home News]]></category>
		<category><![CDATA[Solar Financing]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfinancecenter.org/?p=1732</guid>
		<description><![CDATA[Based on the falling costs of solar and rising electric prices, Pacific Gas &#038; Electric, one of the largest utilities... <br /><a href="http://www.cleanenergyfinancecenter.org/2013/05/energy-expert-predicts-solar-could-upend-major-utility-in-california-on-price/" class="readmore"><span class="readmore">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.cleanenergyfinancecenter.org/2013/05/energy-expert-predicts-solar-could-upend-major-utility-in-california-on-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Bond Finance Model: Bond-Backed Investment Authorities</title>
		<link>http://www.cleanenergyfinancecenter.org/2013/05/clean-energy-bond-finance-model-bond-backed-investment-authorities/</link>
		<comments>http://www.cleanenergyfinancecenter.org/2013/05/clean-energy-bond-finance-model-bond-backed-investment-authorities/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:00:36 +0000</pubDate>
		<dc:creator>cefc</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Clean Energy Bonds]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfinancecenter.org/?p=1738</guid>
		<description><![CDATA[Bond-backed investment authorities are publicly-supported initiatives to create a specialized state authority targeting investments and other activities in specific industry sectors.]]></description>
		<wfw:commentRss>http://www.cleanenergyfinancecenter.org/2013/05/clean-energy-bond-finance-model-bond-backed-investment-authorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnering for Success: An Action Guide for Advancing Utility Energy Efficiency Funding for Multifamily Rental Housing</title>
		<link>http://www.cleanenergyfinancecenter.org/2013/05/partnering-for-success-an-action-guide-for-advancing-utility-energy-efficiency-funding-for-multifamily-rental-housing/</link>
		<comments>http://www.cleanenergyfinancecenter.org/2013/05/partnering-for-success-an-action-guide-for-advancing-utility-energy-efficiency-funding-for-multifamily-rental-housing/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:00:40 +0000</pubDate>
		<dc:creator>cefc</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Other Topics]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfinancecenter.org/?p=1740</guid>
		<description><![CDATA[This Action Guide draws on the lessons learned from the National Housing Trust&#8217;s engagement with utilities and other stakeholders in targeted states to advance energy efficiency programs for multifamily rental housing.]]></description>
		<wfw:commentRss>http://www.cleanenergyfinancecenter.org/2013/05/partnering-for-success-an-action-guide-for-advancing-utility-energy-efficiency-funding-for-multifamily-rental-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Reluctant to Finance Energy Efficiency</title>
		<link>http://www.cleanenergyfinancecenter.org/2013/05/banks-reluctant-to-finance-energy-efficiency/</link>
		<comments>http://www.cleanenergyfinancecenter.org/2013/05/banks-reluctant-to-finance-energy-efficiency/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:00:59 +0000</pubDate>
		<dc:creator>cefc</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Other Topics]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfinancecenter.org/?p=1744</guid>
		<description><![CDATA[JPMorgan Chase personnel have a lot of conversations about financing energy efficiency products. Despite the talk, “we don’t have a whole lot to show for it,” Granville Martin, executive director of environmental affairs at JPMorgan Chase, said at the Advanced Energy Conference in New York City.]]></description>
		<wfw:commentRss>http://www.cleanenergyfinancecenter.org/2013/05/banks-reluctant-to-finance-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLPs and REITs Back in the Spotlight: Will Washington Finally Level the Playing Field?</title>
		<link>http://www.cleanenergyfinancecenter.org/2013/05/mlps-and-reits-back-in-the-spotlight-will-washington-finally-level-the-playing-field/</link>
		<comments>http://www.cleanenergyfinancecenter.org/2013/05/mlps-and-reits-back-in-the-spotlight-will-washington-finally-level-the-playing-field/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:00:30 +0000</pubDate>
		<dc:creator>cefc</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Other Topics]]></category>
		<category><![CDATA[Solar Financing]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfinancecenter.org/?p=1746</guid>
		<description><![CDATA[In our book Clean Tech Nation, which came out late last year, Clint Wilder and I offered up a Seven-Point Action Plan for Repowering America. One of our main action items was &#8220;Leverage Proven Investment Tools from the Oil, Gas, &#038; Real Estate Sectors.&#8221; Namely, level the investment playing field by opening up master limited partnerships (MLPs) and real estate... <br /><a href="http://www.cleanenergyfinancecenter.org/2013/05/mlps-and-reits-back-in-the-spotlight-will-washington-finally-level-the-playing-field/" class="readmore"><span class="readmore">Read More</span></a>]]></description>
		<wfw:commentRss>http://www.cleanenergyfinancecenter.org/2013/05/mlps-and-reits-back-in-the-spotlight-will-washington-finally-level-the-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity of Solar Incentives in Colorado Bring Xcel, SEIA, COSEIA Together</title>
		<link>http://www.cleanenergyfinancecenter.org/2013/05/popularity-of-solar-incentives-in-colorado-bring-xcel-seia-coseia-together/</link>
		<comments>http://www.cleanenergyfinancecenter.org/2013/05/popularity-of-solar-incentives-in-colorado-bring-xcel-seia-coseia-together/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:00:33 +0000</pubDate>
		<dc:creator>cefc</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Solar Financing]]></category>

		<guid isPermaLink="false">http://www.cleanenergyfinancecenter.org/?p=1749</guid>
		<description><![CDATA[It seems that just about every year in Colorado, Xcel Energy’s Public Service Company of Colorado’s Solar*Rewards program is too popular for its own good. For this coming year, Xcel, the Solar Energy Industries Association, and the Colorado Solar Energy Industries Association announced on April 30 that they are collaborating to propose a temporary increase in program capacity.]]></description>
		<wfw:commentRss>http://www.cleanenergyfinancecenter.org/2013/05/popularity-of-solar-incentives-in-colorado-bring-xcel-seia-coseia-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/48 queries in 0.054 seconds using disk
Object Caching 614/713 objects using disk

Served from: www.cleanenergyfinancecenter.org @ 2013-05-22 07:05:50 -->